Rubric : Yamaha 2012 XT250
link : Yamaha 2012 XT250
Yamaha 2012 XT250
MSRP* | $5,090 (White/Blue) Available from July, 2011 |
ENGINE | |
Type | 249cc air-cooled, SOHC 4-stroke single |
Bore x Stroke | 74.0 x 58.0mm |
Compression Ratio | 9.5:1 |
Fuel Delivery | Teikei 33mm |
Ignition | CDI |
Transmission | 5-speed; multiple-disc wet clutch |
Final Drive | Chain |
CHASSIS | |
Suspension / Front | 35mm telescopic fork; 8.9-in travel |
Suspension / Rear | Swingarm w/rebound-adjustable single shock; 7.1-in travel |
Brakes / Front | 245mm disc |
Brakes / Rear | 203mm disc |
Tires / Front | 2.75-21 |
Tires / Rear | 120/80-18 |
DIMENSIONS | |
Length | 84.6 in |
Width | 31.7 in |
Height | 45.7 in |
Seat Height | 31.9 in |
Wheelbase | 53.5 in |
Ground Clearance | 11.2 in |
Fuel Capacity | 2.4 gal |
Fuel Economy** | 73 mpg |
Wet Weight*** | 291 lb |
OTHER | |
Warranty | 1 Year (Limited Factory Warranty) |
Thus Rubric Yamaha 2012 XT250
that is all articles Yamaha 2012 XT250 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article Yamaha 2012 XT250 with the link address https://motocargallery.blogspot.com/2011/08/yamaha-2012-xt250_5.html