Rubric : Yamaha 2011 YZF-R1
link : Yamaha 2011 YZF-R1
Yamaha 2011 YZF-R1

| MSRP* | $13,790 (Candy Red/Raven) Available from October 2010 $13,590 (Raven) Available from October 2010 $13,590 (Team Yamaha Blue/White) Available from October 2010 |
| ENGINE | |
| Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
| Bore x Stroke | 78.0mm X 52.2mm |
| Compression Ratio | 12.7:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 6-speed w/multiplate slipper clutch |
| Final Drive | #530 O-ring chain |
| CHASSIS | |
| Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
| Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
| Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
| Brakes / Rear | 220mm disc; single-piston caliper |
| Tires / Front | 120/70ZR17 |
| Tires / Rear | 190/55ZR17 |
| DIMENSIONS | |
| Length | 81.5 in |
| Width | 28.1 in |
| Height | 44.5 in |
| Seat Height | 32.8 in |
| Wheelbase | 55.7 in |
| Rake (Caster Angle) | 24.0° |
| Trail | 4.0 in |
| Fuel Capacity | 4.8 gal |
| Fuel Economy** | 33 mpg |
| Wet Weight*** | 454 lb |
| OTHER | |
| Primary Reduction Ratio | 65/43 (1.512) |
| Secondary Reduction Ratio | 47/17 (2.765) |
| Gear Ratio - 1st Gear | 38/15 (2.533) |
| Gear Ratio - 2nd Gear | 33/16 (2.063) |
| Gear Ratio - 3rd Gear | 37/21 (1.762) |
| Gear Ratio - 4th Gear | 35/23 (1.522) |
| Gear Ratio - 5th Gear | 30/22 (1.364) |
| Gear Ratio - 6th Gear | 33/26 (1.269) |
| Warranty | 1 Year (Limited Factory Warranty) |
Thus Rubric Yamaha 2011 YZF-R1
that is all articles Yamaha 2011 YZF-R1 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article Yamaha 2011 YZF-R1 with the link address https://motocargallery.blogspot.com/2011/08/yamaha-2011-yzf-r1.html